Free Shipping on Orders Over $249 (Continental 48 States)
For orders outside of the continental US, please call us at 1-865-214-6509 or email us at support@penguinchillers.com.
From $162.28 $180.31
Our Water Chiller Accessory Package comes with the necessary items to set up any of our standard water chilling units. Each package comes with a pump, tubing adapters, and vinyl tubing. We are offering this package to you at a 10% discount.
Package options allow you to choose your preferred Danner Mag Drive Pump, vinyl tubing size, and tubing length. We recommend using 1″ Tubing only on Danner 24 (2400 GPH) or Danner 36 (3600 GPH) pumps.
We prefer to ship tubing to you in a single piece up to 100 feet. Therefore, if you need more tubing, you can add the extra length to your cart under “Tubing” and we will take care of it for you. Please note: orders over 100 feet may come in multiple pieces.
Please note: The pump in this package is not intended for Cold Therapy Applications.
This package includes a Danner Mag Drive Pump of your choice, vinyl tubing in your selected size and length, 2 tubing adapters for the chiller, and 1 tubing adapter for the pump.
Compare available Danner Water Pump models by flow rate, power draw, size, and connection size.
| Model | Nominal Flow Rate | Shut-Off | Watts | Amps | Voltage | Pump Size (L x W x H) | Outlet / Inlet Size |
|---|---|---|---|---|---|---|---|
| Danner 5 | 500 GPH | 10.5′ | 45 Watts | .09 Amps | 120 Volts – 60Hz | 5.0″ x 3.8″ x 4.2″ | 1/2″ MPT / 1/2″ FPT |
| Danner 9.5 | 950 GPH | 12.85′ | 93 Watts | 1.33 Amps | 120 Volts – 60Hz | 5.0″ x 3.0″ x 5.5″ | 3/4″ MPT / 3/4″ FPT |
| Danner 18 | 1800 GPH | 16.85′ | 145 Watts | 1.55 Amps | 120 Volts – 60Hz | 6.4″ x 4.5″ x 4.6″ | 3/4″ MPT / 3/4″ FPT |
| Danner 24 | 2400 GPH | 17.08′ | 237 Watts | 2.2 Amps | 120 Volts – 60Hz | 7.25″ x 4.0″ x 6.0″ | 1″ MPT / 1″ FPT |
| Danner 36 | 3600 GPH | 22.5′ | 256 Watts | 3 Amps | 120 Volts – 60Hz | 7.25″ x 4.0″ x 6.0″ | 1″ MPT / 1″ FPT |
Use this chart to compare estimated flow in GPH at different head heights.
| Pump | 1′ Flow | 2′ Flow | 3′ Flow | 4′ Flow | 5′ Flow | 6′ Flow | 7′ Flow | 8′ Flow | 9′ Flow | 10′ Flow | 15′ Flow | Shut-Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danner 5 | 525 GPH | 450 GPH | 400 GPH | 350 GPH | 300 GPH | 235 GPH | 200 GPH | 150 GPH | 95 GPH | – | – | 10′ 6″ |
| Danner 9.5 | 1010 GPH | 930 GPH | 900 GPH | 840 GPH | 770 GPH | 710 GPH | 650 GPH | 600 GPH | 530 GPH | 475 GPH | – | 13′ 7″ |
| Danner 18 | 1300 GPH | 1240 GPH | 1170 GPH | 1130 GPH | 1040 GPH | 1015 GPH | 925 GPH | 880 GPH | 810 GPH | 775 GPH | 470 GPH | 16′ 6″ |
| Danner 24 | 2400 GPH | 2350 GPH | 2190 GPH | 2030 GPH | 1860 GPH | 1730 GPH | 1645 GPH | 1510 GPH | 1395 GPH | 1380 GPH | 830 GPH | 17′ 1″ |
| Danner 36 | 3060 GPH | 2885 GPH | 2775 GPH | 2670 GPH | 2595 GPH | 2480 GPH | 2365 GPH | 2295 GPH | 2205 GPH | 2170 GPH | 1615 GPH | 22′ 6″ |


