For orders outside of the continental US, please call us at 1-865-214-6509 or email us at support@penguinchillers.com.
Free CURBSIDE Delivery within the Continental 48 States.
Estimated Lead Time: 3-5 business days
Financing Available Click Here
From $5,999.99
| HP | Reservoir | BTU/hr@28F | Electrical | Dimensions | Weight | 
| 2/3 HP | 7 Gal. | 3,000 BTU/hr | 110 – 120V / 3.9A / 450W | 18″W x 18″D x 31″H | 75lbs | 
| 1-1/3 HP | 15 Gal. | 6,500 BTU/hr | 110 – 120V / 7.2A / 830W | 22″W x 22″D x 36″H | 105lbs | 
| 2 HP | 22 Gal. | 10,000 BTU/hr | 110 – 120V / 10.3A / 1185W | 24″W x 24″D x 45″H | 125lbs | 
| 3-1/3 HP | 25 Gal. | 16,500 BTU/hr | 208-240V / 14.7A / Single / 2300W | 28″W x 28″D x 38″H | 150lbs | 
| Size | BTU needed for Cold crash | BTU needed to Maintain Cold | BTU needed for Fermentation | 
| 5 gal | 350 | 100 | 50 | 
| 10 gal | 600 | 175 | 70 | 
| 15 gal | 850 | 250 | 100 | 
| 1 BBL | 1500 | 450 | 175 | 
| 2 BBL | 2600 | 800 | 325 | 
| 3.5 BBL | 3750 | 1200 | 500 | 
| 5 BBL | 5000 | 1500 | 650 | 
| 7 BBL | 6000 | 1800 | 800 | 
| 10 BBL | 7500 | 2000 | 900 | 
| 15 BBL | 10000 | 2300 | 1050 | 


